<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lemon Law Blog &#187; gas prices</title>
	<atom:link href="http://www.lemonlaw.com/wordpress/gas-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lemonlaw.com/wordpress</link>
	<description>Lemon Law Information from the largest lemon law firm in Pennsylvania, New Jersey &#38; Northeast USA.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>When it comes to MPG, what&#8217;s fine in &#8217;09?</title>
		<link>http://www.lemonlaw.com/wordpress/fuel-efficient-cars/</link>
		<comments>http://www.lemonlaw.com/wordpress/fuel-efficient-cars/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 19:03:30 +0000</pubDate>
		<dc:creator>LemonLaw</dc:creator>
				<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[2009 cars]]></category>
		<category><![CDATA[chevrolet]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[gmc]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[kia]]></category>
		<category><![CDATA[Lemon Law]]></category>
		<category><![CDATA[mazda miata]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[mini cooper]]></category>
		<category><![CDATA[prius]]></category>
		<category><![CDATA[sierra]]></category>
		<category><![CDATA[smart car]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.lemonlaw.com/wordpress/?p=143</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/fuel-efficient-cars/' addthis:title='When it comes to MPG, what&#8217;s fine in &#8217;09?' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div>The Environmental Protection Agency just released their 2009 EPA Fuel Economy Guide and we've pored through the hot-off-the-presses data]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/fuel-efficient-cars/' addthis:title='When it comes to MPG, what&#8217;s fine in &#8217;09?' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div><p>From <a title="the consumerist" href="http://www.consumerist.com" target="_blank">The Consumerist</a>: The Environmental Protection Agency just released their 2009 EPA Fuel Economy Guide and we&#8217;ve pored through the hot-off-the-presses data to pull out this list of the ten most fuel efficient cars for sale in the US next year. Not surprisingly, the Toyota Prius once again tops the list with a combined 48 mpg city/45 mpg highway performance. Though hybrids take four of the top five spots, the Volkswagen Jetta/Jetta SportWagen Diesels cracked the top ten with a 30/41 mpg rating. Also showing up in the lineup for the first time is the new Chevy Cobalt XFE with a fuel economy rating of 25/37 mpg. The rest of the list and the top performers in each category below.</p>
<p>The Ten Most Fuel Efficient Vehicles For 2009</p>
<p>We&#8217;ve provided you two lists, one of the top ten vehicles ranked by highest fuel economy in city driving, the other, by highest fuel economy on the highway</p>
<p>Make Model: City or Highway</p>
<p>By City:<br />
1.) Toyota Prius: 48<br />
2.) Honda Civic Hybrid: 40<br />
3.) Nissan Altima Hybrid: 35<br />
4.) Ford Escape/Mariner Hybrid 2WD: 34<br />
5.) Smart Fortwo: 33<br />
Toyota Camry Hybrid: 33<br />
7.) Volkswagen Jetta/SportWagen Diesel: 30<br />
8.) Toyota Yaris: 29<br />
9.) Mini Cooper: 28<br />
Honda FIt: 28</p>
<p>By Highway<br />
1.) Toyota Prius: 45<br />
Honda Civic Hybrid: 45<br />
3.) Volkswagen Jetta/SportWagen Diesel: 41<br />
Smart Fortwo: 41<br />
5.) Chevy Cobalt/Pontiac G5 XFE: 37<br />
Mini Cooper: 37<br />
7.) Toyota Yaris: 36<br />
Honda Civic/Civic CNG: 36<br />
9.) Chevy Cobalt/Pontiac G5: 35<br />
Toyota Corolla/Honda Fit: 35<br />
Ford Focus: 35</p>
<p>The Most Fuel Efficient Cars By Category</p>
<p>This list covers the most fuel efficient cars by EPA category.</p>
<p>Two-Seater Cars<br />
Smart ForTwo: 33/41</p>
<p>Minicompact Cars<br />
Mini Cooper: 28/37</p>
<p>Compact Cars<br />
Honda Civic Hybrid: 40/45</p>
<p>Midsize Cars<br />
Toyota Prius Hybrid: 48/45</p>
<p>Small Station Wagons<br />
Volkswagen Jetta SportWagen Diesel: 30/41</p>
<p>Midsize Station Wagons<br />
Kia Rondo: 20/27</p>
<p>Small Pickup Trucks<br />
Ford Ranger 2WD: 21/26</p>
<p>Standard Pickup Trucks<br />
Chevrolet C15 Silverado/GMC Sierra Hybrid: 21/22</p>
<p>Cargo Vans<br />
Chevrolet/GMC G1500: 15/20</p>
<p>Minivans<br />
Mazda Mazda5: 22/28</p>
<p>Sport Utility Vehicles<br />
Ford Escape/Mercury Mariner/Mazda Tribute Hybrid 2WD: 34/31</p>
<p>[Source: <a href="http://www.fueleconomy.gov" target="_blank">FuelEconomy.gov</a>]</p>
<p>Now an important message from your friends at <a title="pa nj ma lemon law help" href="http://www.lemonlaw.com" target="_blank">1-800 LEMON LAW </a>- We receive calls everyday from distressed drivers who are furious that their car is not living up to the MPG promise on the sticker.  Unfortunately, the sticker is just an estimate and manufacturers are not held responsible if the MPG is less, unless there are warrantied repairs done to the vehicle (software upgrade, component replacement, etc).  if they actually complete three warrantied repairs to address the problem, then and only then would you have a potential lemon law or breach of warranty claim.  Feel free to <a title="lemon law question" href="http://www.lemonlaw.com/mail.html" target="_blank">e-mail us </a>for more info.</p>
<img src="http://www.lemonlaw.com/wordpress/?ak_action=api_record_view&id=143&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lemonlaw.com/wordpress/fuel-efficient-cars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Used Cars Cost Less At The Pump?</title>
		<link>http://www.lemonlaw.com/wordpress/which-used-cars-cost-less-at-the-pump/</link>
		<comments>http://www.lemonlaw.com/wordpress/which-used-cars-cost-less-at-the-pump/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 21:45:33 +0000</pubDate>
		<dc:creator>LemonLaw</dc:creator>
				<category><![CDATA[Acura]]></category>
		<category><![CDATA[Car Buying]]></category>
		<category><![CDATA[car rankings]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[scion]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[honda civic]]></category>
		<category><![CDATA[toyota yaris]]></category>
		<category><![CDATA[used cars]]></category>

		<guid isPermaLink="false">http://www.lemonlaw.com/wordpress/?p=128</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/which-used-cars-cost-less-at-the-pump/' addthis:title='Which Used Cars Cost Less At The Pump?' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div>As we continue to report, new car sales have been sinking faster than the Titanic.  Many folks, hoping to save a couple bucks, are turning to used cars for solace (not a bad idea considering that depreciation accounts for a whopping 46 percent of the owner&#8217;s cost over a five-year period).  But we need to [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/which-used-cars-cost-less-at-the-pump/' addthis:title='Which Used Cars Cost Less At The Pump?' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div><p>As we continue to report, <a title="car sales entires in lemon law blog" href="http://www.lemonlaw.com/wordpress/category/car-sales/" target="_blank">new car sales have been sinking </a>faster than the Titanic.  Many folks, hoping to save a couple bucks, are turning to used cars for solace (not a bad idea considering that depreciation accounts for a whopping 46 percent of the owner&#8217;s cost over a five-year period).  But we need to remember that regardless of how much a car costs, gas is the same price for everyone.  Therefore, the big question is &#8220;which used cars use less gas?&#8221;</p>
<p>Fear not distressed driver&#8211;<a title="consume reports blog" href="http://blogs.consumerreports.org/cars/2008/08/best-used-cars.html" target="_blank">Consumer Reports </a>has come to the rescue.  On their car blog, they have compiled a list of <a title="consumer reports used cars with best fuel economy" href="http://www.consumerreports.org/cro/cars/used-cars/buying-advice/best-in-fuel-economy-4-08/overview/best-fuel-economy.htm?view=Print" target="_blank">used cars which have the best fuel economy</a>.  These rankings are based on measurements using a flow meter,  and calculated from equal portions of city, expressway and rural roads.</p>
<p>Without further ado, here is the list:</p>
<p>Under $10,000</p>
<ul>
<li>2000 Honda Insight (Manual)   51MPG</li>
<li>2001-02 Toyota Prius 41MPG</li>
<li>2000-05 Toyota Echo 38MPG</li>
<li>1999-2002 Chevrolet Prizm  32MPG</li>
<li>1998 Mazda Protege LX 32MPG</li>
<li>1998-2001 Acura Integra LS (Manual)  32 MPG</li>
<li>1998-2000 Toyota Corolla CE/LE  32/31 MPG</li>
<li>2004-05 Toyota Scion xA manual/automatic  31/30 MPG</li>
</ul>
<p>$10,000 &#8211; 20,000</p>
<ul>
<li>2004-06 Toyota Prius  44 MPG</li>
<li>2002-03 Toyota Prius  41MPG</li>
<li>2006-07 Honda Civic Hybrid  37MPG</li>
<li>2003-05 Honda Civic Hybrid  36MPG</li>
<li>2007 Honda Fit Sport (Manual)  34MPG</li>
<li>2007 Toyota Yaris Liftback (base, manual)  34MPG</li>
<li>2007 Toyota Yaris Sedan (base, automatic)  33MPG</li>
<li>2007 Honda Fit (base, automatic ) 32MPG</li>
<li>2004-06 Scion xB (manual/automatic)  32/30MPG</li>
<li>2006 Scion xA (manual/automatic)  31/30MPG</li>
<li>2006-07 Honda Civic EX (manual)  31MPG</li>
<li>2004-07 Mazda 3 (manual)  30MPG</li>
<li>2006 Mini Cooper Hatchback (manual)  30MPG</li>
</ul>
<p>This list does not come as a huge surprise.  It is largely dominated by Toyota and Honda, two companies we revere.  Of course, as we always tell you, it is important to make sure you buy a car with a manufacturers warranty.  Chances are this is going to be a car that is less than three years old.  And please ALWAYS remember to bring along our <a title="lemon dodger worksheet from lemon law .com" href="http://www.lemonlaw.com/lemondodger.html" target="_blank">Lemon Dodger </a>worksheet so you know which questions to ask.  What good is saving money on gas if the car does not run?  Happy shopping!</p>
<img src="http://www.lemonlaw.com/wordpress/?ak_action=api_record_view&id=128&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lemonlaw.com/wordpress/which-used-cars-cost-less-at-the-pump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Can&#8217;t Drive 55&#8230;Unless It Saves Me Cash.</title>
		<link>http://www.lemonlaw.com/wordpress/speed-limit/</link>
		<comments>http://www.lemonlaw.com/wordpress/speed-limit/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 20:33:24 +0000</pubDate>
		<dc:creator>LemonLaw</dc:creator>
				<category><![CDATA[gas prices]]></category>
		<category><![CDATA[speed limit]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[senator john warner]]></category>

		<guid isPermaLink="false">http://www.lemonlaw.com/wordpress/?p=115</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/speed-limit/' addthis:title='I Can&#8217;t Drive 55&#8230;Unless It Saves Me Cash.' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div>The high gas prices have all of us in a tizzy.  You will find numerous stories related to the problem everywhere you turn&#8230;television, internet, newspapers, even this blog. And the stories are teasing us.  Good Morning America is reporting that although the price decrease of crude oil was the largest three-day decrease in decades, it [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/speed-limit/' addthis:title='I Can&#8217;t Drive 55&#8230;Unless It Saves Me Cash.' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div><p>The high gas prices have all of us in a tizzy.  You will find numerous stories related to the problem everywhere you turn&#8230;television, internet, newspapers, <a title="gas stories at lemon law blog" href="http://www.lemonlaw.com/wordpress/category/gas-prices/" target="_blank">even this blog</a>. And the stories are teasing us.  <a title="good morning america gas prices story" href="http://abcnews.go.com/GMA/PainAtThePump/story?id=5415473" target="_blank">Good Morning America </a>is reporting that although the price decrease of crude oil was the largest three-day decrease in decades, it didn&#8217;t really affect the pain we are feeling in our wallets. The Nation&#8217;s average cost-per-gallon dropped from $4.11 to $4.07, which leaves most motorists saying &#8220;Big Whoop!&#8221;  But wait, a ray of hope&#8230;.the newscast goes on to report, that we could see larger drops if the price of crude oil stays below $130 a gallon (sounds good). But then <a title="Bruce Bullock" href="http://www.energyiq.blogspot.com/" target="_blank">Bruce Bullock</a>, Director of the McGuire Energy Institute predicts that we will see a price of $150 a barrel by the end of the year. (aw, crap.) Our hopes for a little less pain at the pump are shattered quickly and painfully.  And, we are talking planes, trains AND automobiles, so you can imagine how this could cripple holiday travel. </p>
<p>As a Country, we are not happy.  Everyone is looking for an explanation and a solution. It&#8217;s no wonder that we have numerous calls from distressed drivers to <a title="lemon law pennsylvania pa nj new jersey" href="http://www.lemonlaw.com" target="_blank">1-800 LEMON LAW</a>, complaining that they are not experiencing the high mileage per gallon which was mentioned on their MSRP sticker and featured in the glossy TV ads.</p>
<p>So, what can we do to save a dollar or two? In the past, we featured an <a title="blog entry on saving money at gas pump" href="http://www.lemonlaw.com/wordpress/adding-to-your-mpg-can-be-done/" target="_blank">article from cnn.com </a>with some simple ways to add miles to your gallon. And now, New York Times Writer Peter Applebome <a title="ny times story on 55 mph speed limit" href="http://www.nytimes.com/2008/07/17/nyregion/17towns.html?_r=1&amp;oref=slogin" target="_blank">is reporting </a>that Senator John Warner, a Republican from Virginia, is suggesting that Congress consider returning to a national speed limit to save gasoline, and possibly ease up on fuel prices. While, he does not specifically throw the number 55 out there, he asked the Energy Department to help determine the most fuel-efficient speed limit. He notes that as a Country, we saved a whopping 167,000 barrels of petroleum a day when the 55 miles per hour speed limit was in effect.  With experts saying our fuel efficiency radically drops when we hit speeds above 60 mph, the Senator feels that every 5 miles we go above the threshold costs us a whopping 30 cents per gallon.  And he&#8217;s not alone; the Drive 55 Conservation Project has a <a title="drive 55 project" href="http://www.drive55.org" target="_blank">website </a>endorsing a 55 mph speed limit.</p>
<p>Your thoughts? Given how cars are constantly zooming past me on state highways (and I can assure you I am going quite a bit faster than 55), I am not convinced that consumers will be &#8220;driven&#8221; enough to reduce their speeding ways.</p>
<img src="http://www.lemonlaw.com/wordpress/?ak_action=api_record_view&id=115&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lemonlaw.com/wordpress/speed-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pump More Miles Into Your Gallon</title>
		<link>http://www.lemonlaw.com/wordpress/adding-to-your-mpg-can-be-done/</link>
		<comments>http://www.lemonlaw.com/wordpress/adding-to-your-mpg-can-be-done/#comments</comments>
		<pubDate>Fri, 30 May 2008 14:11:40 +0000</pubDate>
		<dc:creator>LemonLaw</dc:creator>
				<category><![CDATA[gas prices]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Automobile]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[Gas Crisis]]></category>
		<category><![CDATA[Gas Mileage]]></category>
		<category><![CDATA[Vehicle Maintenance]]></category>

		<guid isPermaLink="false">http://www.lemonlaw.com/wordpress/?p=92</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/adding-to-your-mpg-can-be-done/' addthis:title='Pump More Miles Into Your Gallon' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div>By Gerri Willis CNN.COM NEW YORK (CNNMoney.com) &#8212; Here&#8217;s some advice on how maintaining your car can add miles to every gallon of gas you pump. 1. Switch your oil If you use conventional motor oil, switch to synthetic oil. Your engine runs more efficiently with synthetic oil according to Lauren Fix, the author of [...]]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/adding-to-your-mpg-can-be-done/' addthis:title='Pump More Miles Into Your Gallon' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div><p>By Gerri Willis</p>
<p>CNN.COM</p>
<p>NEW YORK (CNNMoney.com) &#8212; Here&#8217;s some advice on how maintaining your car can add miles to every gallon of gas you pump.</p>
<p><strong>1. Switch your oil</strong><br />
If you use conventional motor oil, switch to synthetic oil. Your engine runs more efficiently with synthetic oil according to Lauren Fix, the author of &#8220;Lauren Fix&#8217;s Guide to Loving Your Car.&#8221; And that means you&#8217;ll get more fuel efficiency and better performance.</p>
<p>Of course, synthetic oil costs about $5 more than conventional oil, but you can go longer between oil changes. For example, if you change your oil every 5000 miles, with synthetic oil, you can change it for every 7500 miles.</p>
<p><strong>2. Don&#8217;t forget the little things</strong><br />
About 17% of the vehicles on the road have gas caps that are either damaged, loose or missing altogether. This causes 147 million gallons of gas to vaporize every year according to the Car Care Council. Make sure you hear two clicks when you tighten your gas cap, and replace your cap if it&#8217;s cracked or worn.</p>
<p>Pay attention to your car&#8217;s fuel components. Just one misfiring spark plug costs you two or three miles per gallon. And of course, don&#8217;t forget about the tire pressure. Remember to check your tire pressure every month on all four tires.</p>
<p>And don&#8217;t use the tire pressure number that&#8217;s on the wheel. That particular tire can fit many different cars, says Fix. Instead, get the right tire pressure from the car door. It should be a decal inside the drivers door, inside the glove box, or inside the gas door.</p>
<p><strong>3. Be wary of the upsell</strong><br />
Cars aren&#8217;t moving off the lots as fast and margins are under pressure, so more and more profits are getting squeezed out of car repairs. You may encounter what&#8217;s known as <em>upsell</em>. That means you may be persuaded to buy a higher quality or more expensive part. Or, you may be encouraged to have work done on your car that isn&#8217;t necessary.</p>
<p>One upsell that isn&#8217;t worth it, according to Fix, is putting nitrogen in your tires. Some mechanics may tell you that it makes your tires last longer and will improve your fuel economy. The truth is that while nitrogen is used in race cars that go 130 miles an hour, for the average person, you&#8217;ll get a minimal effect. Plus, it&#8217;ll cost more and it&#8217;s a way for the station to get you to come back every month. Instead, put regular air in your tires. It&#8217;s free.</p>
<p>Getting your oil changed is another place where mechanics may try to convince you to replace your tires or a tire alignment. Make sure you choose an auto repair shop that you trust. Don&#8217;t get caught up in the laundry list of &#8220;recommended maintenance.&#8221; Instead, consult your car&#8217;s manual and use the Internet to find the best price.</p>
<img src="http://www.lemonlaw.com/wordpress/?ak_action=api_record_view&id=92&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lemonlaw.com/wordpress/adding-to-your-mpg-can-be-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn to &#8220;10!&#8221; and win free gas.</title>
		<link>http://www.lemonlaw.com/wordpress/turn-to-10-and-win-free-gas-courtesy-of-1-800-lemon-law/</link>
		<comments>http://www.lemonlaw.com/wordpress/turn-to-10-and-win-free-gas-courtesy-of-1-800-lemon-law/#comments</comments>
		<pubDate>Tue, 13 May 2008 19:10:52 +0000</pubDate>
		<dc:creator>LemonLaw</dc:creator>
				<category><![CDATA[Car Lemon Law]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[Kimmel and Silverman]]></category>
		<category><![CDATA[Lemon Law]]></category>
		<category><![CDATA[TV interview]]></category>

		<guid isPermaLink="false">http://www.lemonlaw.com/wordpress/turn-to-10-and-win-free-gas-courtesy-of-1-800-lemon-law/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/turn-to-10-and-win-free-gas-courtesy-of-1-800-lemon-law/' addthis:title='Turn to &#8220;10!&#8221; and win free gas.' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div>Attention TV viewers in Philadelphia, New Jersey and Delaware&#8211; Think you know everything about the lemon law? Test your knowledge and you could win a $50 WAWA gas card. Watch the 10! show the next five Thursdays at 2pm on NBC10 for your chance to win.]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.lemonlaw.com/wordpress/turn-to-10-and-win-free-gas-courtesy-of-1-800-lemon-law/' addthis:title='Turn to &#8220;10!&#8221; and win free gas.' ><a class="addthis_button_facebook_like"></a><a class="addthis_button_tweet"></a><a class="addthis_button_google_plusone"></a></div><p>Attention TV viewers in Philadelphia, New Jersey and Delaware&#8211;</p>
<p>Think you know everything about the lemon law?  Test your knowledge and you could win a $50 WAWA gas card.  Watch the 10! show the next five Thursdays at 2pm on NBC10 for your chance to win. </p>
<img src="http://www.lemonlaw.com/wordpress/?ak_action=api_record_view&id=85&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.lemonlaw.com/wordpress/turn-to-10-and-win-free-gas-courtesy-of-1-800-lemon-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

